Product name Technology |
Bulletproof helmet |
Color (Can be customized according to customer requirements) |
army green , tan brown or black large order color can be customized, |
Product structure | The helmet consists of helmet shell, chin strap and helmet top suspension system. |
Material quality | PE |
Weight | 1.35kg (test results) |
Shooting position | Front, back, left, right, top of the head |
Bulletproof performance | The helmet can effectively prevent the shooting of the 54 type 7.62mm pistol 51 type 7.62 mm pistol bullet (lead heart) within the specified range,the bulletproof level is two-level, shooting the bullet-proof helmet at 5M distance, the helmet should block the warhead in the case of 5 effective hits, The bullet mark height of the helmet shell is not more than 25MM, and there is no part falling off in the suspension buffer system after the test. |
Environmental suitability | Immersion (maximum bullet height 7.5MM on the back)
High temperature (maximum bullet height 7.5MM on the back) Low temperature (maximum bullet height 6.5MM on the back) No cracks on the surface after the test Foaming Stratification can maintain secondary ballistic performance. |
Operative norm | << NIJ IIIA bulletproof helmets >> |
Packing specification | 49*48*28CM/CTN,10pcs/CTN |
Mich Bulletproof Helmet Security Protection Helmet Ballistic Fuction
Hoop Size: | 61-64CM |
Certification: | ISO |
Type: | Mich |
Application: | Protection |
Wear Mode: | Strap Lock |
Brand: | Catchin |
Categories: Bulletproof Gears, Bulletproof Helmets
Description
Reviews (0)
Be the first to review “Mich Bulletproof Helmet Security Protection Helmet Ballistic Fuction”
Reviews
There are no reviews yet.